| Sadiye f1 (carob)
Weight : |
110 – 120 g |
| Plant shape : | High |
| Plant structure : | Sturdy |
| Period : | Spring – summer |
| Earliness: | Medium early |
| Calibration: | 52 – 60 mm |
| Fruit color: | A brilliant crimson |
| Fruit shape: | Long curved meat |
| Fruit type : | Sauceboat |
| Fruit structure: | Double vessel |
| Rezistans (Hastalık dayanımı): | (HR): V / Fol:0,1 (IR): M |
| Consumption: | Sauceboat table |
| Uzun raf ömrü (URÖ): | 3 |
| Growing field type: | Open field |
Yield High(4-6 ton/da)
